The Government of Telangana proposed Hyderabad Pharma City, which will be the world’s largest project of its nature. The government announced that it will be in Hyderabad. Because, Hyderabad is India’s sixth-largest city and the capital of Telangana, a young state. The city has advantages of its location and has rail, road, and aviation connections to all of India’s main cities. The Rajiv Gandhi International Airport (Hyderabad International Airport) connects the city to important international destinations.
Hyderabad offers a globally competitive research ecosystem that is backed up by state-of-the-art infrastructure. Several Techno-townships, Hardware Parks, Software Parks, Apparel Export Parks, Special Economic Zones, and Industrial Promotion Parks can be found around the city.
It was proposed by the Government of Telangana to develop HYDERABAD PHARMA CITY which covers Kandukur, Yacharam, and Kadthal Mandals in Ranga Reddy District.
Hyderabad Pharma City covers Mucherla, Meerkhanpet, Panjaguda of Kandukur mandal and Kadthal, Mudvin, Karkalpahad of mandal Kadthal. In the same way Kurmidda, Medpalle, Nanak Nagar, Thatiparthi of Yacharam Mandal.
S.No | Revenue
Village |
Gram Panchayat | Mandal | Survey No |
1. | Mucherla | Mucherla, Saireddy guda | Kandukur | 123, 123(Bhoodan), 140, 155,156, 157,186, 288,306. |
2. | Meerkhanpet | Meerkhanpet | Kandukur | 112, 113, 114, 115, 116, 117, 118, 119, 120. |
3. | Panjaguda | Akula mylaram | Kandukur | 90, 91 |
4. | Kurmidda | Kurmidda | Yacharam | 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 165, 166, 168, 169, 170, 171, 172, 173, 174, 175, 264, 269 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 310, 311, 312, 313, 322, 326, 333. |
5. | Medipally | Medipally | Yacharam | 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 105, 106, 107, 108, 109, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 256, 257, 258, 261, 262, 263, 268, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 291, 292, 293, 297, 298, 310, 332, 408, 426, 428, 429, 438. |
6. | Nanak Nagar | Nanak Nagar | Yacharam | 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 137/1, 137/2, 138, 139, 140, 141, 142, 143, 144, 145, 146, 172, 173. |
7. | Thadiparthy | Thadiparthy | Yacharam | 1, 2/1, 2/2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41/1, 41/2, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 89/1, 89/2, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 110, 111, 112, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186,187, 188, 189, 190, 191, 192, 193, 194, 195, 196. |
8. | Mudvin | Mudvin | Kadthal | 172, 173, 174, 175, 176, 177, 178, 179/1, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 265, 266, 269, 270. |
9. | KarkalPahad | KarkalPahad | Kadthal | 32, 33, 34, 50, 51, 52, 52/1, 53, 55, 56, 57, 58, 61, 62, 63, 64, 65, 66, 67, 68, 69, 98, 99, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 117. |
10. | Kadthal | Kadthal | Kadthal | 217, 218, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 252, 253, 254, 255, 256, 257, 260, 260/2, 265, 266, 267, 268, 269, 270, 272, 273, 275, 276, 277, 278, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 296, 297, 298, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 321/2, 372, 373, 374, 379, 380, 381, 382, 383, 385, 386, 387, 388, 389, 390, 391, 392, 394, 395, 396, 397, 398. |
The following infrastructure facilities are to be developed in the proposed Pharma City.
When it comes to the Pharmaceutical Industry, the major problem that comes to our mind is its pollution, odour and its wastage. This type of pollution can harm neighbors. To overcome this, the Telangana Government did research and visited many pharmaceutical industries in Singapore and China. And Analysed their policies and process. Now they are going to implement such systems, which will overcome the above-stated problems. Here we discuss some of them below.
HPC consists of an Environmental and Quality management cell, which controls and keeps an eye on various things in HPC. They are
S.No | Name of the link road | Existing Status | Proposed Development plan | Remarks |
1. | Kandukur – Yacharam Road | Single lane road | Upgradation of 22km entire stretch to 6 lanes in phase 1 | To link site to Srisailam and Sagar Highway |
2. | Srisailam Highway from ORR exit no. 14 to Ramanuthula | Two-lane road | Upgradation of 36 km highway stretch(from ORR near Mankhal to Ramanuthula) to 4 lanes in phase 1 and 6 lanes in phase 2 | To link the site to ORR and RGIA (Rajiv Gandhi International Airport) |
3. | Nagarjuna sagar Highway from ORR to Takkallapalli Tanda (near chintapatla) | Two lane road | Upgradation of 30 km highway stretch(from ORR near Bongulur to Takkallapalli tanda ) to 4 lanes in Phase 1 and 6 lanes in Phase 2 | To link the site to ORR |
4. | Road connecting ORR exit 13 (near Raviryal) and NIMZ Site | Single lane road | Upgradation of 23 km road stretch to 4 lanes in Phase 1 and 6 lanes in Phase 2 | To link the site to ORR and RGIA (Rajiv Gandhi International Airport) |
5. | Greenfield road link between proposed Pharma City Township and NIMZ site near Lacha Nayak Tanda | Nill | Upgradation of 600m road stretch to 2 lanes in Phase 1 and 4 lanes in Phase 2 | To link NIMZ site to Pharma city township |
6. | Greenfield road link between proposed Pharma City Township and NIMZ site near Potubanda Tanda | Nill | Upgradation of 2 km road stretch to 2 lanes in Phase 1 and 4 lanes in Phase 2. | To link NIMZ site to Pharma city township; Also to serve interconnectivity link between surrounding settlements |
7. | Road connecting Kadthal (on Srisailam highway) to NIMZ site near Mariakunta Tanda via Saireddy gudem | Single lane road | Upgradation of 5.6 km road stretch to 4 lanes in Phase 1 and 6 lanes in Phase 2. | To link Srisailam Highway to NIMZ site, Pharma city Township, University in Pharma city, Pharma R&D and Ancillary Hub |
8. | Greenfield road link from NIMZ site to Kadthal road (preceding item 7) | Nill | Upgradation of 700m road stretch to 4 lanes in Phase 1 and 6 lanes in Phase 2. | To link the western part of the NIMZ site to a proposed external link in item 7 |
9. | Greenfield road links from the central part of NIMZ site to Kandukur- Yacharam road near Nazdik Singaram | Nill | Upgradation of 1.5 km road stretch to 4 lanes in Phase 1 and 6 lanes in Phase 2. | To link central part of NIMZ site to Kandukur- Yacharam road |
10. | Greenfield road link from eastern part of NIMZ site to Nagarjuna Sagar Highway at Takkellapalli tanda | Nill | Upgradation of 5.3 km road stretch to 4 lanes in Phase 1 and 6 lanes in Phase 2. | To link the eastern part of the NIMZ site to Nagarjuna Sagar Highway |
11. | Greenfield road link from Srisailam Highway to R&D and Ancillary Hub | Nill | Upgradation of 5.3 km road stretch to 4 lanes in Phase 1 and 6 lanes in Phase 2 | To link R&D and Ancillary Hub to Srisailam Highway |
effect of pharma city on real estate
Copyright ©2024.All Rights Reserved By Aspirealty. Developed ByTechnology360
No Comments